Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|
Renault | Megane | 2002 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2002 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2002 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2003 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2003 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2003 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2004 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 90HP 66KW (Diesel) | |
Renault | Megane | 2005 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Hatchback | 2.0 | 1998ccm 230HP 169KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2006 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 138HP 101KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Hatchback | 2.0 | 1998ccm 230HP 169KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2007 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 138HP 101KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Hatchback | 2.0 | 1998ccm 230HP 169KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 110HP 81KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 92HP 68KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2008 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 138HP 101KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 113HP 83KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 120HP 88KW (Diesel) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 110HP 81KW (Diesel) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 1.9 dCi | 1870ccm 115HP 85KW (Diesel) | |
Renault | Megane | 2009 | MK II [2002-2016] | Convertible | 2.0 | 1998ccm 135HP 99KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Hatchback | 1.9 dCi | 1870ccm 131HP 96KW (Diesel) | |
Renault | Megane | 2009 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2009 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 138HP 101KW (Petrol) | |
Renault | Megane | 2010 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2010 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2010 | MK II [2002-2016] | Saloon | 2.0 | 1998ccm 138HP 101KW (Petrol) | |
Renault | Megane | 2011 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2011 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2012 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2012 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2013 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2013 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2014 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2014 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2015 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2015 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Renault | Megane | 2016 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 102HP 75KW (Petrol) | |
Renault | Megane | 2016 | MK II [2002-2016] | Saloon | 1.6 | 1598ccm 105HP 77KW (Petrol) | |
Reviews
There are no reviews yet.