Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|
Peugeot | 205 | 1983 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1983 | -- [1983-1996] Box | Box | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1984 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1984 | -- [1983-1996] Box | Box | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1985 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1985 | -- [1983-1996] Box | Box | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1986 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1986 | -- [1983-1996] Box | Box | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1987 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1987 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1987 | -- [1983-1996] Box | Box | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.1 XA | 1118ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.2 | 1204ccm 64HP 47KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.3 Rally | 1294ccm 101HP 74KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 67HP 49KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 84HP 62KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1442ccm 86HP 63KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1987 | MK II [1987-1998] Hatchback | Hatchback | 1.6 GTX | 1592ccm 94HP 69KW (Petrol) | |
Peugeot | 205 | 1988 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.1 XA | 1118ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.2 | 1204ccm 64HP 47KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.3 Rally | 1294ccm 101HP 74KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 67HP 49KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 84HP 62KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1442ccm 86HP 63KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1988 | MK II [1987-1998] Hatchback | Hatchback | 1.6 GTX | 1592ccm 94HP 69KW (Petrol) | |
Peugeot | 205 | 1989 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.2 | 1204ccm 64HP 47KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.3 Rally | 1294ccm 101HP 74KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 67HP 49KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 84HP 62KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1442ccm 86HP 63KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1989 | MK II [1987-1998] Hatchback | Hatchback | 1.6 GTX | 1592ccm 94HP 69KW (Petrol) | |
Peugeot | 205 | 1990 | -- [1983-1996] Box | Box | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 49HP 36KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.1 | 1124ccm 54HP 40KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.2 | 1204ccm 64HP 47KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.3 Rally | 1294ccm 101HP 74KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.4 | 1360ccm 67HP 49KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1990 | MK II [1987-1998] Hatchback | Hatchback | 1.6 GTX | 1592ccm 94HP 69KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1991 | MK II [1987-1998] Hatchback | Hatchback | 1.6 GTX | 1592ccm 94HP 69KW (Petrol) | |
Peugeot | 205 | 1992 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1992 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1992 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1992 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1992 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1993 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1993 | MK II [1987-1998] Hatchback | Hatchback | 1.4 CAT | 1360ccm 60HP 44KW (Petrol) | |
Peugeot | 205 | 1993 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1993 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1993 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1994 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1994 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1994 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1994 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1995 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1995 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1995 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1995 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1996 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1996 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1996 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1996 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1997 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1997 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1997 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1997 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Peugeot | 205 | 1998 | MK II [1987-1998] Hatchback | Hatchback | 1.0 | 954ccm 45HP 33KW (Petrol) | |
Peugeot | 205 | 1998 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 72HP 53KW (Petrol) | |
Peugeot | 205 | 1998 | MK II [1987-1998] Hatchback | Hatchback | 1.6 | 1580ccm 75HP 55KW (Petrol) | |
Peugeot | 205 | 1998 | MK II [1987-1998] Hatchback | Hatchback | 1.6 Automatic | 1580ccm 79HP 58KW (Petrol) | |
Reviews
There are no reviews yet.