Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 3.0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 3.0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 3.0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 2.7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 3.0 TD 4x4 | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 3.0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 3.6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 4.4 4x4 | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 258HP 190KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 292HP 215KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 3.0 TD Hybrid 4x4 | 2993ccm 340HP 250KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 4.4 TD 4x4 | 4367ccm 340HP 250KW (Diesel) | |
Land Rover | Range Rover Sport | 2013 | LW [2013-2016] SUV | SUV | 5.0 V8 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LW_ [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 340HP 250KW (Petrol) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 258HP 190KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 292HP 215KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 306HP 225KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 3.0 TD Hybrid 4x4 | 2993ccm 340HP 250KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 4.4 TD 4x4 | 4367ccm 340HP 250KW (Diesel) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 5.0 V8 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2014 | LW [2013-2016] SUV | SUV | 5.0 V8 4x4 | 4999ccm 550HP 405KW (Petrol) | |
Land Rover | Range Rover Sport | 2014 | LW_ [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 340HP 250KW (Petrol) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 380HP 280KW (Petrol) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 D Hybrid 4x4 | 2993ccm 306HP 225KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 Hybrid 4x4 | 2993ccm 292HP 215KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 258HP 190KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 292HP 215KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 306HP 225KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 3.0 TD Hybrid 4x4 | 2993ccm 340HP 250KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 4.4 TD 4x4 | 4367ccm 340HP 250KW (Diesel) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 5.0 V8 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2015 | LW [2013-2016] SUV | SUV | 5.0 V8 4x4 | 4999ccm 550HP 405KW (Petrol) | |
Land Rover | Range Rover Sport | 2015 | LW_ [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 340HP 250KW (Petrol) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 380HP 280KW (Petrol) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 D Hybrid 4x4 | 2993ccm 306HP 225KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 Hybrid 4x4 | 2993ccm 292HP 215KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 258HP 190KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD | 2993ccm 249HP 183KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 292HP 215KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD 4x4 | 2993ccm 306HP 225KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 3.0 TD Hybrid 4x4 | 2993ccm 340HP 250KW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 4.4 TD 4x4 | 4367ccm 340HP 250KW (Diesel) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 5.0 V8 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2016 | LW [2013-2016] SUV | SUV | 5.0 V8 4x4 | 4999ccm 550HP 405KW (Petrol) | |
Land Rover | Range Rover Sport | 2016 | LW_ [2013-2016] SUV | SUV | 3.0 4x4 | 2995ccm 340HP 250KW (Petrol) | |
Reviews
There are no reviews yet.